<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cincinnati Homes for Sale, Cincinnati Real Estate &amp; Mason OH Homes for Sale</title>
	<atom:link href="http://theohioagent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theohioagent.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 May 2011 13:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 5912 Rocky Pass West Chester – West, OH ***REDUCED! by Dr. Chamberlain Lewis</title>
		<link>http://theohioagent.com/5912-rocky-pass-west-chester-%e2%80%93-west-oh/#comment-282</link>
		<dc:creator>Dr. Chamberlain Lewis</dc:creator>
		<pubDate>Tue, 10 May 2011 13:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=675#comment-282</guid>
		<description>Please I came accross this listed property and I immediately liked it.
Please let me have more information on buying it. The price, down payment and whatever needs to be done.
Regards
Chamberlain</description>
		<content:encoded><![CDATA[<p>Please I came accross this listed property and I immediately liked it.<br />
Please let me have more information on buying it. The price, down payment and whatever needs to be done.<br />
Regards<br />
Chamberlain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the New Cincinnati Casino Revamp Downtown? by Month-to-Month Photo Updates Of The Up-and-Coming Cincinnati Casino!! &#171; CTYSolutions Website Design Services in Ohio</title>
		<link>http://theohioagent.com/will-the-new-cincinnati-casino-revamp-downtown/#comment-280</link>
		<dc:creator>Month-to-Month Photo Updates Of The Up-and-Coming Cincinnati Casino!! &#171; CTYSolutions Website Design Services in Ohio</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=851#comment-280</guid>
		<description>[...] http://theohioagent.com/will-the-new-cincinnati-casino-revamp-downtown/    Categories: CTYSolutions Tags: Casino, Cincinnati Casino, Cincinnati Ohio, CTYSolutions, New Cincinnati Casino, TheCincinnatiLife, Up and Coming Cincinnati Casino    LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theohioagent.com/will-the-new-cincinnati-casino-revamp-downtown/" rel="nofollow">http://theohioagent.com/will-the-new-cincinnati-casino-revamp-downtown/</a>    Categories: CTYSolutions Tags: Casino, Cincinnati Casino, Cincinnati Ohio, CTYSolutions, New Cincinnati Casino, TheCincinnatiLife, Up and Coming Cincinnati Casino    LikeBe the first to like this post.   Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae Revising Norms for Home Loans by Keith minter</title>
		<link>http://theohioagent.com/fannie-mae-revising-norms-for-home-loans/#comment-279</link>
		<dc:creator>Keith minter</dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=883#comment-279</guid>
		<description>I will be a first time home buyer and pretty much options are open . But I&#039;m limited to who I want to go through to get a loan because of the reviews I get from friends and family so i&#039;m stuck between a rock and a hard place.</description>
		<content:encoded><![CDATA[<p>I will be a first time home buyer and pretty much options are open . But I&#8217;m limited to who I want to go through to get a loan because of the reviews I get from friends and family so i&#8217;m stuck between a rock and a hard place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dayton Real Estate Market Looking Like a Sinking Ship, Says One Study by Son Sears</title>
		<link>http://theohioagent.com/dayton-real-estate-market-looking-like-a-sinking-ship-says-one-study/#comment-278</link>
		<dc:creator>Son Sears</dc:creator>
		<pubDate>Sat, 29 Jan 2011 12:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=880#comment-278</guid>
		<description>Home prices in Denver have outperformed the rest of the nation in recent years according to a new report on prices nationwide from real estate data provider Clear Capital.. While current quarterly and yearly price changes indicate Denver is performing similarly to the nation overall trending from the home pricing run-up to today shows that Denver is clearly outperforming national prices says Truckee Calif.-based Clear Capital in its latest monthly Home Data Index Market Report issued Thursday..Denver home prices avoided the extreme run-up experienced nationwide since January 2002 and subsequently fell by much smaller margins down 29.9 percent and have recovered more rapidly than the rest of the nation the report says..It says average home prices in the Denver area are now 18.5 percent below their all-time peak of August 2005 half the national price decline of 37 percent over that same period.. There is not a rush for property located in Colorado which stabilizes our values said Connie Kraska a Denver real estate broker quoted in the report. 30 declined 5.2 percent from the previous quarter and were down 2.8 percent from a year earlier Clear Capital said.</description>
		<content:encoded><![CDATA[<p>Home prices in Denver have outperformed the rest of the nation in recent years according to a new report on prices nationwide from real estate data provider Clear Capital.. While current quarterly and yearly price changes indicate Denver is performing similarly to the nation overall trending from the home pricing run-up to today shows that Denver is clearly outperforming national prices says Truckee Calif.-based Clear Capital in its latest monthly Home Data Index Market Report issued Thursday..Denver home prices avoided the extreme run-up experienced nationwide since January 2002 and subsequently fell by much smaller margins down 29.9 percent and have recovered more rapidly than the rest of the nation the report says..It says average home prices in the Denver area are now 18.5 percent below their all-time peak of August 2005 half the national price decline of 37 percent over that same period.. There is not a rush for property located in Colorado which stabilizes our values said Connie Kraska a Denver real estate broker quoted in the report. 30 declined 5.2 percent from the previous quarter and were down 2.8 percent from a year earlier Clear Capital said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike &amp; Build rides alongside Habitat for Humanity in Cincinnati by seth</title>
		<link>http://theohioagent.com/bike-build-rides-alongside-habitat-for-humanity-in-cincinnati/#comment-268</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=334#comment-268</guid>
		<description>This program sounds very positive and a step in the right direction for people volunteering in this program.</description>
		<content:encoded><![CDATA[<p>This program sounds very positive and a step in the right direction for people volunteering in this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate your Mortgage affordability for Mason OH Homes For Sale by Mirror Tiles</title>
		<link>http://theohioagent.com/calculate-your-mortgage-affordability-on-mason-oh-homes-for-sale/#comment-206</link>
		<dc:creator>Mirror Tiles</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=723#comment-206</guid>
		<description>there are mortgage calculators online that are free but i wonder if they are up to date .`,</description>
		<content:encoded><![CDATA[<p>there are mortgage calculators online that are free but i wonder if they are up to date .`,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cincinnati Homes for Sale &#8211; Buy To Let Mortgages by Jenny</title>
		<link>http://theohioagent.com/cincinnati-homes-for-sale-buy-to-let-mortgages/#comment-194</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 09 Nov 2010 08:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=803#comment-194</guid>
		<description>From a running perspective the news on buy to let in the UK is diverse. For professional landlords that have bought well, have 25% plus equity in their homes and particularly are on repayment mortgages are doing well. Currently many are on very low interest rates, so are either paying more of the mortgage off, being able to invest in more properties or renovate their current.By the way, if you think it&#039;s time to have your own place, why not try this great option of  &lt;a href=&quot;http://renttobuyinnottingham.co.uk/properties/&quot; / rel=&quot;nofollow&quot;&gt;Rent to Buy Homes in Nottingham&lt;/a&gt;. It&#039;s the best option you have these days. Good luck in everything!</description>
		<content:encoded><![CDATA[<p>From a running perspective the news on buy to let in the UK is diverse. For professional landlords that have bought well, have 25% plus equity in their homes and particularly are on repayment mortgages are doing well. Currently many are on very low interest rates, so are either paying more of the mortgage off, being able to invest in more properties or renovate their current.By the way, if you think it&#8217;s time to have your own place, why not try this great option of  <a href="http://renttobuyinnottingham.co.uk/properties/" / rel="nofollow">Rent to Buy Homes in Nottingham</a>. It&#8217;s the best option you have these days. Good luck in everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate your Mortgage affordability for Mason OH Homes For Sale by Digital Capacitor :</title>
		<link>http://theohioagent.com/calculate-your-mortgage-affordability-on-mason-oh-homes-for-sale/#comment-187</link>
		<dc:creator>Digital Capacitor :</dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=723#comment-187</guid>
		<description>does anyone know a good a mortagage calculator that i can use online-`~</description>
		<content:encoded><![CDATA[<p>does anyone know a good a mortagage calculator that i can use online-`~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cincinnati OH Streetcar Route might extend to Downtown Casino by Cincinnati</title>
		<link>http://theohioagent.com/cincinnati-oh-streetcar-route-might-extend-to-downtown-casino/#comment-177</link>
		<dc:creator>Cincinnati</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=757#comment-177</guid>
		<description>As a business owner on Main Street in Cincinnati I could not be more excited about what is happening downtown.</description>
		<content:encoded><![CDATA[<p>As a business owner on Main Street in Cincinnati I could not be more excited about what is happening downtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think creative with seller financing. by Jane Sheetz</title>
		<link>http://theohioagent.com/think-creative-with-seller-financing/#comment-155</link>
		<dc:creator>Jane Sheetz</dc:creator>
		<pubDate>Fri, 08 Oct 2010 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://theohioagent.com/?p=626#comment-155</guid>
		<description>Great article, Jeff.

The note created between the seller and buyer is also saleable by the seller to the secondary market in the future.  Good underwriting and standardized documents are very important for sellers who might be interested in this option.  

As you mentioned, there are some very sound tax strategies that are excellent as compared to a lump sum cash sale.  

Jane Sheetz 
Note Professional</description>
		<content:encoded><![CDATA[<p>Great article, Jeff.</p>
<p>The note created between the seller and buyer is also saleable by the seller to the secondary market in the future.  Good underwriting and standardized documents are very important for sellers who might be interested in this option.  </p>
<p>As you mentioned, there are some very sound tax strategies that are excellent as compared to a lump sum cash sale.  </p>
<p>Jane Sheetz<br />
Note Professional</p>
]]></content:encoded>
	</item>
</channel>
</rss>

